While a smartphone under Rs 5000 won't have all the features of a flagship, there are plenty of options to choose from if you have a tight budget of Rs 5,000. This year, the most exciting features in best phones under 5000 is the taller 18:9 display and 4G connectivity. Google's Android Oreo (Go Edition) phones have also started coming in that price range which makes budget Android phones run smoother. Here are the best phones you can buy under Rs 5,000.
![](https://trendlytech.com/wp-content/uploads/2018/12/best-smart-mobiles.jpg)
NOKIA 1
SPECIFICATIONS
USER REVIEWS
NOKIA 1 DETAILED SPECIFICATIONS
- Screen :4.5
- Resolution :480 x 854
- Display Type :IPS LCD
Other Phone in This Range
Phone | Display Score | Price |
Nokia 1 | 30 | ₹3657 |
Itel A46 | 30 | ₹4999 |
Nokia 2 2018 (Nokia 2.1) | 35 | ₹5253 |
Panasonic P100 2GB | 35 | ₹4899 |
Panasonic P100 | 35 | ₹4960 |
Meizu C9 16GB | 35 | ₹4999 |
BASIC INFORMATION |
Manufacturer | : | Nokia |
Model | : | Nokia 1 |
Launch Date (Global) | : | 04-03-2018 |
Operating System | : | Android |
Os Version | : | 8.1 Oreo Go |
Type | : | Smartphone |
Status | : | Available |
Colors | : | Warm Red, Dark Blue |
Product Name | : | Nokia 1 |
DISPLAY |
Screen Size (In Inches) | : | 4.5 |
Display Technology | : | IPS LCD |
Screen Resolution (In Pixels) | : | 480 X 854 |
Display Features | : | Capacitive Touchscreen |
Pixel Density (PPI) | : | 218 |
Scratch Resistant Glass | : | NA |
CAMERA |
Rear Camera Megapixel | : | 5 |
Front Camera Megapixel | : | 2 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | NA |
Geo-Tagging | : | NA |
Digital Zoom | : | NA |
Autofocus | : | NA |
Touch Focus | : | NA |
Face Detection | : | NA |
HDR | : | NA |
Panorama Mode | : | NA |
BATTERY |
Battery Capacity (Mah) | : | 2150 |
Talk Time (In Hours) | : | Up To 9 H (3G) |
Removal Battery (Yes/No) | : | Yes |
Support For Fast Charging | : | NA |
SENSORS AND FEATURES |
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | NA |
Finger Print Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | NA |
Barometer | : | NA |
Magnetometer | : | NA |
Gyroscope | : | NA |
Wireless Charging | : | NA |
CONNECTIVITY |
Headphone Port | : | 3.5 Mm |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | NA |
GPS | : | Yes |
DLNA | : | NA |
HDMI | : | NA |
VoLTE | : | NA |
TECHNICAL SPECIFICATIONS |
Cpu | : | Mediatek MT6737M |
CPU Speed | : | 1.1 GHz |
Processor Cores | : | Quad |
RAM | : | 1 GB |
Gpu | : | Mali-T720 |
Dimensions (Lxbxh- In Mm) | : | 133.6 X 67.8 X 9.5 |
Weight (In Grams) | : | NA |
Storage | : | 8 GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Maximum) | : | 128 GB |
NOKIA 1 PRICE IN INDIA
The best price of Nokia 1 is Rs.3657 on paytm ,which is 13.34% less than the cost ofNokia 1 on amazon (Rs. 4145).This phone is available in 8GB storage variants.Nokia 1 is available in Warm Red, Dark Blue colours across various online stores in India.
--------------------------------------------------------------------------------------------------------------------------
Xiaomi Redmi Go
SPECIFICATIONS
USER REVIEWS
XIAOMI REDMI GO DETAILED SPECIFICATIONS
- Screen :5
- Resolution :720 X 1280
- Display Type :HD
Other Phone in This Range
Phone | Display Score | Price |
Xiaomi Redmi Go | 15 | ₹4798 |
Realme C2 | 15 | ₹5999 |
Tecno Camon iAce 2 | 15 | ₹6390 |
Karbonn Titanium Jumbo 2 | 20 | ₹5489 |
Lava Z61 | 20 | ₹4649 |
Kult Ambition | 20 | ₹4999 |
BASIC INFORMATION |
Manufacturer | : | Xiaomi |
Model | : | Xiaomi Redmi Go |
Launch Date (Global) | : | 19-03-2019 |
Operating System | : | Android |
Os Version | : | 8.1 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Black, Blue |
Product Name | : | Xiaomi Redmi Go |
DISPLAY |
Screen Size (In Inches) | : | 5 |
Display Technology | : | HD |
Screen Resolution (In Pixels) | : | 720 X 1280 |
Display Features | : | Capacitive |
Pixel Density (PPI) | : | 294 |
Scratch Resistant Glass | : | NA |
Notch Display | : | NA |
CAMERA |
Rear Camera Megapixel | : | 8 |
Maximum Video Resolution (In Pixels) | : | 720p@30fps |
Front Camera Megapixel | : | 5 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | NA |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | NA |
Face Detection | : | NA |
BATTERY |
Battery Capacity (Mah) | : | 3000 |
Talk Time (In Hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | NA |
SENSORS AND FEATURES |
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Accelerometer | : | Yes |
CONNECTIVITY |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS |
Cpu | : | Qualcomm Snapdragon 425 |
CPU Speed | : | 1.4 GHz |
Processor Cores | : | Quad |
RAM | : | 1GB |
Gpu | : | Adreno 308 |
Dimensions (Lxbxh- In Mm) | : | 140.4 X 70.1 X 8.4 |
Weight (In Grams) | : | 137 |
Storage | : | 8GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Maximum) | : | 128GB |
XIAOMI REDMI GO PRICE IN INDIA
The best price of Xiaomi Redmi Go is Rs.4798 on amazon ,which is 0.02% less than the cost of Xiaomi Redmi Go on flipkart (Rs. 4799).
--------------------------------------------------------------------------------------------------------------------
Lava Z60s
SPECIFICATIONS
USER REVIEWS
BASIC INFORMATION |
Manufacturer | : | Lava |
Model | : | Lava Z60s |
Launch Date (Global) | : | 27-08-2018 |
Operating System | : | Android Go |
Os Version | : | 8.1 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Gold, Black |
Product Name | : | Lava Z60s |
DISPLAY |
Screen Size (In Inches) | : | 5 |
Display Technology | : | IPS LCD |
Screen Resolution (In Pixels) | : | 720 X 1080 |
Display Features | : | Capacitive |
Pixel Density (PPI) | : | NA |
Scratch Resistant Glass | : | NA |
CAMERA |
Rear Camera Megapixel | : | 5 |
Front Camera Megapixel | : | 5 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
OIS | : | NA |
Phase Detection | : | NA |
Aperture (F Stops) | : | NA |
Laser Focus AF | : | NA |
EIS | : | NA |
BATTERY |
Battery Capacity (Mah) | : | 2500 |
Talk Time (In Hours) | : | NA |
Removal Battery (Yes/No) | : | NA |
Support For Fast Charging | : | NA |
SENSORS AND FEATURES |
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | NA |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | NA |
Barometer | : | NA |
Magnetometer | : | NA |
Gyroscope | : | NA |
Wireless Charging | : | NA |
CONNECTIVITY |
Headphone Port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS |
CPU Speed | : | 1.5 GHz |
Processor Cores | : | Quad |
RAM | : | 1 GB |
Gpu | : | NA |
Dimensions (Lxbxh- In Mm) | : | NA |
Weight (In Grams) | : | NA |
Storage | : | 16 GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Included) | : | NA |
Removable Storage (Maximum) | : | NA |
LAVA Z60S PRICE IN INDIA
Lava Z60s Price In India Starts From Rs. 4949.The price of Lava Z60s in India is Rs.4949.This phone is available in 16GB storage variants.
--------------------------------------------------------------------------------------------------------------------
MICROMAX SPARK GO
SPECIFICATIONS
USER REVIEWS
BASIC INFORMATION |
Manufacturer | : | Micromax |
Model | : | Micromax Spark Go |
Launch Date (Global) | : | 26-10-2018 |
Operating System | : | Android |
Os Version | : | 8.1 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Rose, Silver |
Product Name | : | Micromax Spark Go |
DISPLAY |
Screen Size (In Inches) | : | 5 |
Display Technology | : | IPS LCD |
Screen Resolution (In Pixels) | : | 480 X 854 |
Display Features | : | Capacitive |
Pixel Density (PPI) | : | NA |
Scratch Resistant Glass | : | NA |
CAMERA |
Rear Camera Megapixel | : | 5 |
Front Camera Megapixel | : | 2 |
Front Facing Camera | : | NA |
LED Flash | : | NA |
Video Recording | : | NA |
Geo-Tagging | : | NA |
Digital Zoom | : | NA |
Autofocus | : | NA |
Touch Focus | : | NA |
Face Detection | : | NA |
HDR | : | NA |
Panorama Mode | : | NA |
BATTERY |
Battery Capacity (Mah) | : | 2000 |
Talk Time (In Hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Na |
SENSORS AND FEATURES |
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | Yes |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | NA |
Barometer | : | NA |
CONNECTIVITY |
Headphone Port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS |
Cpu | : | Spreadtrum SC9832E |
CPU Speed | : | 1.3 GHz |
Processor Cores | : | Quad |
RAM | : | 1 GB |
Gpu | : | NA |
Dimensions (Lxbxh- In Mm) | : | 145.00 X 72.80 X 9.70 |
Weight (In Grams) | : | NA |
Storage | : | 8 GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Maximum) | : | 32 GB |
MICROMAX SPARK GO PRICE IN INDIA
Micromax Spark Go Price In India Starts From Rs. 3999.The price of Micromax Spark Go in India is Rs. 3999.
------------------------------------------------------------------------------------------------------------------------